- Home
- Departments
- Human Resources
- Policies
- Legal Holidays
Holiday | 2021 | 2022 | 2023 |
---|---|---|---|
New Year's Day January First | Jan. 1, Fri. | Jan. 1, Sat. | Jan. 1, Sun. (3) |
Martin Luther King, Jr. Day Third Monday in January | Jan. 18, Mon. | Jan. 17, Mon. | Jan. 16, Mon. |
Washington's Birthday Third Monday in February | Feb. 15, Mon. | Feb. 21, Mon. | Feb. 20, Mon. |
Patriots' Day Third Monday in April | Apr. 19, Mon. | Apr. 18, Mon. | Apr. 17, Mon. |
Memorial Day Last Monday in May** (1A) | May 31, Mon.** (1A) | May 30, Mon.** (1A) | May 29, Mon.** (1A) |
Juneteenth Independence Day June 19th | June 19th, Sat. (3) | June 19th, Sun. (3) | June 19, Mon. |
Independence Day July 4th** | July 4, Sun.** (3) | July 4, Mon.** | July 4, Tue. ** |
Labor Day First Monday in September** | Sept. 6. Mon.** | Sept. 5, Mon.** | Sept. 4, Mon.** |
Columbus Day Second Monday in October* (Restrictions until 12 noon) (2) | Oct. 11, Mon." (2) | Oct. 10, Mon (2) | Oct. 9, Mon." (2) |
Veterans' Day November 11th" (Restrictions until 1pm) (2) | Nov. 11, Thu." (2) | Nov. 11, Fri." (2) | Nov. 11, Sat." (2) |
Thanksgiving Day Customarily the fourth Thursday in November (1) | Nov. 25, Thurs.* (1) | Nov 24, Thurs." (1) | Nov 23, Thurs." (1) |
Christmas Day December 25th* (1) | Dec. 25, Sat." (1) | Dec. 25, Sun.* (1)(3) | Dec 25, Mon." (1) |
* Full restrictions apply for ALL commerce
** Restrictions apply except to retail
(1) Liquor Stores must be closed for Thanksgiving and Christmas Days.
(1A) Liquor stores may not open prior to 12:00 noon Memorial Day.
(2) Many companies operate all day on these holidays, pending obtaining a local permit.
(3) All holidays falling on Sunday must be observed on Monday, under state law. Saturday holidays are observed on Saturday.
Monday - Thursday
8 a.m. - 5 p.m.
Friday
8 a.m. - 12:30 p.m.