- Home
- Government
- Boards & Commissions
- S-Z
- Select Board
- Licensing
- License Fee Schedule
Type of License | Fee |
---|---|
Antiques | $225 |
Auctions | $50 |
Block Party | $0 |
Coin-operated amusement devices | $175 / Machine |
Entertainment Radio and Taped Music | $0 |
Entertainment Other | $0 |
Estate sales | $10 |
Food Vendor | $225 (If outdoor seats, see CV Schedule) |
Secondhand License | $225 |
Secondhand Motor Vehicles | $225 |
Yard Sale | $0 |
Type of License | Fee |
---|---|
1 to 50 seats | $445 |
51 to 100 seats | $575 |
101 to 200 seats | $700 |
201 or more seats | $765 |
Type of License | Fee |
---|---|
All Kinds Package Stores | $2,000 |
Wine / Malt Common Victualler | $2,000 |
Wine / Malt Package Stores | $1,500 |
Type of License | Fee |
---|---|
Before 12 a.m. | $2,350 |
12:01 a.m. to 1 a.m. | $2,600 |
1:01 a.m. to 2 a.m. | $2,850 |
Type of License | Fee |
---|---|
Before 12 a.m. | $3,600 |
12:01 a.m. to 1 a.m. | $4,100 |
1:01 a.m. to 2 a.m. | $4,850 |
Type of License | Fee |
---|---|
Before 12 a.m. | $4,000 |
12:01 a.m. to 1 a.m. | $4,500 |
1:01 a.m. to 2 a.m. | $5,000 |
New liquor application fee is 5% of license fee.
Type of 1-Day Liquor License | Fee |
---|---|
All Kinds - 200 people or less | $50 |
All Kinds - 400 people or less | $75 |
All Kinds - 401 people or more | $100 |
Wine / Malt - 200 people or less | $25 |
Wine / Malt - 400 people or less | $50 |
Wine / Malt - 401 people or less | $75 |
Type of License | Fee |
---|---|
Rooms 1 to 19 | $400 |
Rooms 20 to 69 | $590 |
Rooms 70 to 124 | $1,470 |
Rooms 125 to 149 | $2,050 |
Rooms 150 to 249 | $3,130 |
Rooms 250 to 299 | $4,390 |
Rooms 300+ | $6,440 |
Type of License | Fee |
---|---|
Cars 1 to 9 | $75 |
Cars 9+ | $15 / car |