FY24 QUARTERLY RATES (EFFECTIVE 7/1/2023)
These rates cover the billing period: July 1, 2023 - June 30, 2024
(Increase: 4.5%)
(All usage measured in hundred cubic feet (hcf). 1 hcf = 748 gallons)
Base Rates
Meter Size | Water | Sewer |
---|
5/8" | $35.73 | $35.73 |
3/4" | $50.62 | $50.62 |
1" | $86.34 | $86.34 |
1 1/2" | $172.67 | $172.67 |
2" | $276.85 | $276.85 |
3" | $517.99 | $517.99 |
4" | $860.34 | $860.34 |
Fire Service
Size | Charge |
---|
1" | $5.59 |
1 1/2" | $12.58 |
2" | $22.37 |
3" | $50.33 |
4" | $89.48 |
6" | $201.33 |
8" | $357.92 |
10" | $559.25 |
Block Rates
Customer |
| Use | Water | Sewer |
---|
Single Family | 0-18hcf | $3.14 | $9.39 |
Single-family | 19+hcf | $7.85 | $9.39 |
Other Customers | hcf | $6.27 | $9.39 |
Irrigation |
| All hcf | $6.27 |
|